Our Favourite Aviation Sites
| Airports | |
| Findel asbl | Luxembourg Aiport Promotion Association |
| Luxembourg Airport | Luxembourg Airport Administration |
| ATC | |
| Atc Box | ATC and aviation stuff |
| ATC Events | ATC events and exhibitions worldwide |
| ATC Maastricht | Annual conference of ATC/ATM industry |
| ATCforum | ATC related forums, simulators, shop and more |
| ATCO's online | Site for controllers in ATC |
| Belgocontrol | Belgian ATC and Air Navigation Services |
| BFU | Bundesstelle für Flugunfalluntersuchung |
| DFS | Deutsche Flugsicherung |
| Views of ATC ELLX | Outside/Inside Views of ELLX |
| ATC Associations | |
| AATCA | Austrian Air Traffic Controllers Association |
| ATC EUC | Air Traffic Controllers European Unions Coordination |
| ATC-Gilde | Netherlands Guild of ATC |
| ATCA | US Air Traffic Control Association |
| BGATC | Belgian Guild of Air Traffic Controllers' |
| CROATCA | Croatian Air traffic controllers' association |
| FATCA | Finnish Air Traffic Controllers Association |
| GATCA | Greek Air Traffic Controllers Association |
| GATCO | British ATC Officers Guild |
| GdF | Gewerkschaft der Flugsicherung Deutschland |
| GLCCA | Luxembourg Guild of ATCOs |
| IFATCA | International Federation of ATC Associations |
| NATCA | US National Air Traffic Controllers Association |
| RATCA | Romanian Air Traffic Controllers Association |
| SNCTA | Syndicat national des controleurs du traffic aerien |
| Aviation Authorities | |
| ANSV Italy | Agenzia Nazionale per la Sicurezza del Volo |
| CAA United Kingdom | Civil Aviation Authority UK |
| DAC Luxembourg | Direction de l’Aviation Civile |
| DGAC France | Direction generale de l'aviation civile |
| EASA | European Aviation Safety Agency |
| Eurocontrol | European Organisation for the Safety of Air Nav. |
| FAA USA | FAA Air Traffic Publications |
| ICAO | International Civil Aviation Authority |
| LBA Germany | Luftfahrt-Bundesamt Deutschland |
| Project Mosaic | Project for a trans-national public Air Navigation Service |
| Database | |
| AirDisaster | Accident Database |
| Aviation Safety Network | Accident Investigation Reports |
| Aviation Top 100 | Link Listing |
| Belux spotters | Spotter forum.Nice ELLX pics. |
| JetPhotos Net | 198,000 photos online |
| PPRUNE | Professional Pilots RUmour NEtwork |
| Documents | |
| CE 1315/2007 | Safety Oversight |
| CE 2096/2005 | Requirements for the provision of air navigation services |
| CE 549/2004 | Règlement Cadre SES |
| CE 550/2004 | Règlement Fourniture de services |
| CE 551/2004 | Règlement Espace aérien |
| CE 552/2004 | Règlement Interopérabilité en Europe |
| Comms Safety | Action Plan for Air Ground Communications Safety |
| Directive 2006/23 CE | Licence communautaire du contrôleur |
| ECIP level 2 | European Convergence and Implementation Plan |
| ESARR1 | Safety Oversight in ATM |
| ESARR2 | Reporting and Assessment of Safety Occurrences |
| ESARR3 | Safety Management Systems by ATM SPs |
| ESARR4 | Risk Assessment and Mitigation |
| ESARR5 | ATM Services' Personnel |
| ESARR6 | Software in ATM Systems |
| Eurocontrol Courses | ATM Training Programme 2008 |
| IFATCA EUR-Meeting | Report of the 22nd regional meeting in Rodos 2005 |
| Medical | Class 3 Medical Requirements |
| Runway Incursion | European Prevention Action Plan |
| Final Reports | |
| Luxembourg: FK50 | Luxair LXLGB November 6, 2002 |
| Milano-Linate: MD-87 | SE-DMA / D-IEVX October 8, 2001 |
| Ueberlingen: B757-TU154M | Boeing / Tupolew July 1st, 2002 |
| Local Airlines | |
| Cargolux | Luxembourg's Cargo Airline |
| Luxair | Luxembourg's National Passenger Airline |
| West Air Luxembourg | Independent sister company of West Air Sweden .Cargo throughout Europe with turboprop acft. |
| Local Flying Schools | |
| Aerosport | Aviation Club and Approved Flying School |
| Avialux | Flying School |
| Aviasport | Avia Sport II asbl Flying School |
| Flying.lu | National Sailplane Club |
| Vacant jobs | |
| etat.lu | Vacant Lux.government jobs page |








